ONE BEDROOM
ONE BEDROOM PRICELIST
Click on the Unit No to learn more about each unit, enquire or reserve now.
Unit No | Unit Type | Price | Status | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 |
---|---|---|---|---|---|---|---|---|
101 | One Bed | R- | SOLD | 1 | 1 | 47 | 10 | 57 |
108 | One Bed | R- | SOLD | 1 | 1 | 47 | 12 | 59 |
109 | One Bed | R2 460 000 | AVAILABLE | 1 | 1 | 47 | 7 | 54 |
110 | One Bed | R- | SOLD | 1 | 1 | 47 | 13 | 60 |
201 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
203 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
205 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
207 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
224 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
226 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
228 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
229 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
230 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
231 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
232 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
233 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
301 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
303 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
305 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
307 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
324 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
326 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
328 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
329 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
330 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
331 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
332 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
333 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
401 | One Bed | R2 260 000 | SOLD | 1 | 1 | 47 | 5 | 52 |
402 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
404 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
405 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
420 | One Bed | R- | SOLD | 1 | 1 | 58 | 20 | 78 |
501 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
503 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
504 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
505 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
518 | One Bed | R- | SOLD | 1 | 1 | 58 | 20 | 78 |
GET IN TOUCH
QUICK LINKS
DISCLAIMER: Floor plans are intended to give a general indication of the proposed floor layout only. Computer generated images and photography are intended for illustrative purposes only and should be treated as general guidance only.
PROPERTY AGENTS
DEVON USHER:
TAMARIN SMITH