TWO BEDROOM
Take a virtual tour. Click and drag to view the Two Bedroom Unit below.
TWO BEDROOM PRICELIST
Click on the Unit No to learn more about each unit, enquire or reserve now.
Unit No | Unit Type | Price | Status | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 |
---|---|---|---|---|---|---|---|---|
102 | Two Bed | R3 650 000 | AVAILABLE | 2 | 2 | 71 | 12 | 83 |
103 | Two Bed | R3 650 000 | SOLD | 2 | 2 | 71 | 12 | 83 |
104 | Two Bed | R3 650 000 | AVAILABLE | 2 | 2 | 71 | 12 | 83 |
105 | Two Bed | R- | SOLD | 2 | 2 | 71 | 12 | 83 |
106 | Two Bed | R- | SOLD | 2 | 2 | 71 | 12 | 83 |
107 | Two Bed | R- | SOLD | 2 | 2 | 71 | 12 | 83 |
209 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
211 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
215 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
217 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
221 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
222 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
227 | Two Bed | R- | SOLD | 2 | 2 | 56 | 10 | 66 |
234 | Two Bed | R- | SOLD | 2 | 2 | 73 | 6 | 79 |
309 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
311 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
315 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
317 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
321 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
322 | Two Bed | R3 350 000 | AVAILABLE | 2 | 2 | 71 | 9 | 80 |
327 | Two Bed | R- | SOLD | 2 | 2 | 56 | 10 | 66 |
334 | Two Bed | R- | SOLD | 2 | 2 | 73 | 6 | 79 |
403 | Two Bed | R- | SOLD | 2 | 2 | 56 | 10 | 66 |
406 | Two Bed | R- | SOLD | 2 | 2 | 56 | 10 | 66 |
407 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
408 | Two Bed | R- | SOLD | 2 | 2 | 56 | 10 | 66 |
409 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
411 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
412 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
415 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
416 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
418 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
419 | Two Bed | R- | SOLD | 2 | 2 | 56 | 10 | 66 |
502 | Two Bed | R- | SOLD | 2 | 2 | 56 | 10 | 66 |
506 | Two Bed | R- | SOLD | 2 | 2 | 56 | 10 | 66 |
507 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
508 | Two Bed | R- | SOLD | 2 | 2 | 56 | 10 | 66 |
509 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
510 | Two Bed | R- | SOLD | 2 | 2 | 56 | 10 | 66 |
511 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
512 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
513 | Two Bed | R- | SOLD | 2 | 2 | 56 | 10 | 66 |
514 | Two Bed | R- | SOLD | 2 | 2 | 56 | 10 | 66 |
515 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
516 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
517 | Two Bed | R- | SOLD | 2 | 2 | 56 | 10 | 66 |
GET IN TOUCH
QUICK LINKS
DISCLAIMER: Floor plans are intended to give a general indication of the proposed floor layout only. Computer generated images and photography are intended for illustrative purposes only and should be treated as general guidance only.
PROPERTY AGENTS
DEVON USHER:
TAMARIN SMITH