PRICELIST
Click on the Unit No to learn more about each unit, enquire or reserve now.
Unit No | Unit Type | Price | Status | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 |
---|---|---|---|---|---|---|---|---|
101 | One Bed | R- | SOLD | 1 | 1 | 47 | 10 | 57 |
102 | Two Bed | R3 650 000 | AVAILABLE | 2 | 2 | 71 | 12 | 83 |
103 | Two Bed | R- | SOLD | 2 | 2 | 71 | 12 | 83 |
104 | Two Bed | R3 650 000 | AVAILABLE | 2 | 2 | 71 | 12 | 83 |
105 | Two Bed | R3 650 000 | AVAILABLE | 2 | 2 | 71 | 12 | 83 |
106 | Two Bed | R- | SOLD | 2 | 2 | 71 | 12 | 83 |
107 | Two Bed | R- | SOLD | 2 | 2 | 71 | 12 | 83 |
108 | One Bed | R- | SOLD | 1 | 1 | 47 | 12 | 59 |
109 | One Bed | R2 460 000 | AVAILABLE | 1 | 1 | 47 | 7 | 54 |
110 | One Bed | R- | SOLD | 1 | 1 | 47 | 13 | 60 |
201 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
202 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
203 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
204 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
205 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
206 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
207 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
208 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
209 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
210 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
211 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
212 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
213 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
214 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
215 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
216 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
217 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
218 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
219 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
221 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
222 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
223 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
224 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
225 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
226 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
227 | Two Bed | R- | SOLD | 2 | 2 | 56 | 10 | 66 |
228 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
229 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
230 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
231 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
232 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
233 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
234 | Two Bed | R- | SOLD | 2 | 2 | 73 | 6 | 79 |
301 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
302 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
303 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
304 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
305 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
306 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
307 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
308 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
309 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
310 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
311 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
312 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
313 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
314 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
315 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
316 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
317 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
318 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
319 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
320 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
321 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
322 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
323 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
324 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
325 | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
326 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
327 | Two Bed | R- | SOLD | 2 | 2 | 56 | 10 | 66 |
328 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
329 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
330 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
331 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
332 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
333 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
334 | Two Bed | R- | SOLD | 2 | 2 | 73 | 6 | 79 |
401 | One Bed | R2 260 000 | SOLD | 1 | 1 | 47 | 5 | 52 |
402 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
403 | Two Bed | R- | SOLD | 2 | 2 | 56 | 10 | 66 |
404 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
405 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
406 | Two Bed | R- | SOLD | 2 | 2 | 56 | 10 | 66 |
407 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
408 | Two Bed | R- | SOLD | 2 | 2 | 56 | 10 | 66 |
409 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
410a | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
410b | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
411 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
412 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
413a | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
413b | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
414a | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
414b | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
415 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
416 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
417a | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
417b | Studio | R- | SOLD | 1 | 1 | 31 | 2 | 33 |
418 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
419 | Two Bed | R- | SOLD | 2 | 2 | 56 | 10 | 66 |
420 | One Bed | R- | SOLD | 1 | 1 | 58 | 20 | 78 |
501 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
502 | Two Bed | R- | SOLD | 2 | 2 | 56 | 10 | 66 |
503 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
504 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
505 | One Bed | R- | SOLD | 1 | 1 | 47 | 5 | 52 |
506 | Two Bed | R- | SOLD | 2 | 2 | 56 | 10 | 66 |
507 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
508 | Two Bed | R- | SOLD | 2 | 2 | 56 | 10 | 66 |
509 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
510 | Two Bed | R- | SOLD | 2 | 2 | 56 | 10 | 66 |
511 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
512 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
513 | Two Bed | R- | SOLD | 2 | 2 | 56 | 10 | 66 |
514 | Two Bed | R- | SOLD | 2 | 2 | 56 | 10 | 66 |
515 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
516 | Two Bed | R- | SOLD | 2 | 2 | 71 | 9 | 80 |
517 | Two Bed | R- | SOLD | 2 | 2 | 56 | 10 | 66 |
518 | One Bed | R- | SOLD | 1 | 1 | 58 | 20 | 78 |
601 | Penthouse | R- | SOLD | 2 | 2 | 105 | 16 | 121 |
602 | Penthouse | R- | SOLD | 2 | 2 | 105 | 16 | 121 |
603 | Penthouse | R- | SOLD | 2 | 2 | 105 | 16 | 121 |
604 | Penthouse | R- | SOLD | 2 | 2 | 105 | 16 | 121 |
605 | Penthouse | R- | SOLD | 2 | 2 | 105 | 16 | 121 |
GET IN TOUCH
QUICK LINKS
DISCLAIMER: Floor plans are intended to give a general indication of the proposed floor layout only. Computer generated images and photography are intended for illustrative purposes only and should be treated as general guidance only.
PROPERTY AGENTS
DEVON USHER:
TAMARIN SMITH